Index of /cse586/project2/results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 aerial.bmp 2009-10-22 17:30 818K 
 aerial_medium.bmp 2009-10-22 17:30 153K 
 aerial_medium_with_t..>2009-10-22 17:30 80K 
 aerial_noise.bmp 2009-10-22 17:30 52K 
 aerial_small.bmp 2009-10-22 17:30 57K 
 aerial_template.bmp 2009-10-22 17:30 7.9K 
 circularTemplateCorr..>2009-10-22 17:30 24K 
 corner_edit.avi 2009-10-22 17:32 12M 
 correlation_2.png 2009-10-22 17:32 15K 
 correlation_3.png 2009-10-22 17:32 17K 
 correlation_4.png 2009-10-22 17:32 18K 
 correlation_5.png 2009-10-22 17:32 19K 
 correlation_6.png 2009-10-22 17:32 19K 
 correlation_7.png 2009-10-22 17:32 19K 
 correlation_8.png 2009-10-22 17:32 19K 
 correlation_9.png 2009-10-22 17:32 19K 
 correlation_10.png 2009-10-22 17:32 19K 
 correlation_11.png 2009-10-22 17:32 19K 
 correlation_12.png 2009-10-22 17:32 17K 
 correlation_13.png 2009-10-22 17:32 17K 
 correlation_14.png 2009-10-22 17:32 11K 
 correlation_15.png 2009-10-22 17:32 62K 
 correlation_16.png 2009-10-22 17:32 40K 
 correlation_17.png 2009-10-22 17:32 4.6K 
 correlation_18.png 2009-10-22 17:32 4.1K 
 hub0_60.avi 2009-10-22 17:33 13M 
 image_2.png 2009-10-22 17:33 49K 
 image_3.png 2009-10-22 17:33 49K 
 image_4.png 2009-10-22 17:33 49K 
 image_5.png 2009-10-22 17:33 49K 
 image_6.png 2009-10-22 17:33 49K 
 image_7.png 2009-10-22 17:33 49K 
 image_8.png 2009-10-22 17:33 49K 
 image_9.png 2009-10-22 17:33 49K 
 image_10.png 2009-10-22 17:32 49K 
 image_11.png 2009-10-22 17:32 49K 
 image_12.png 2009-10-22 17:33 49K 
 image_13.png 2009-10-22 17:33 49K 
 image_14.png 2009-10-22 17:33 49K 
 image_15.png 2009-10-22 17:33 210K 
 image_16.png 2009-10-22 17:33 210K 
 image_17.png 2009-10-22 17:33 49K 
 image_18.png 2009-10-22 17:33 49K 
 template.png 2009-10-22 17:33 5.1K 
 xcorrelation_large/ 2009-10-22 17:33 -  
 xcorrelation_medium/ 2009-10-22 17:49 -